





HYTORC LiON Gun Electric Torque Wrench
The perfect balance of power, precision, portability and safety. The LiON Gun operates wirelessly, quietly and vibration-free, thus helping to prevent complaints such as HAVS and hearing damage. This makes the LiON Gun the smart alternative to traditional impact wrenches.
- Low noise and vibration-free operation
- Torque and angle function for easy and accurate fastening
- Adjustable by number of revolutions (for e.g. the controlled closing of valves)
- Side handle for increased stability and safety
- Steplessly digitally adjustable
- Quick charger for extra fast charging
- 18V and/or 36V battery for hours of wireless operation
- Data logging for analysis and reporting

Recording and documenting bolting data
Using Bluetooth, the tool can record and store job data using the HYTORC Connect App.

Safety
Unlike a battery-operated impact wrench, this electric torque wrench uses planetary gears to deliver torque with little vibration, greatly reducing the risk of injury from hand-arm vibration.

Two wrenches in one
The LiON GUN Dual Speed can tighten nuts quickly before delivering high torque to tighten bolts to specification.
Accessories
Product video
Compare the models
| Available models | Drive | Weight (kg) | Torque range (Nm) |
|---|---|---|---|
| LiON GUN X 1000 | 3/4 | 4.35 | 271-1356 |
| LiON GUN X 1000-U | 3/4 | 4.35 | 271-1356 |
| LiON GUN X 3000 | 1 | 7.01 | 678-4067 |
| LiON GUN X 3000-U | 1 | 7.01 | 678-4067 |
| LiON GUN .25 | 1/2'' | 3 | 34-339 |
| LiON GUN .7 | 3/4'' | 4 | 95-949 |
| LiON GUN .25 BSM | 1/2'' | 3 | 34-339 |
| LiON GUN .7 BSM | 3/4'' | 4 | 95-949 |
| LiON GUN DUAL SPEED .125 | 1/2'' | 3 | 34-169 |
| Available models | Drive | Weight (LBS) | Torque range (FT-LBS) |
|---|---|---|---|
| LiON GUN X 1000 | 3/4'' | 9.58 | 200-1000 |
| LiON GUN X 1000-U | 3/4'' | 9.58 | 200-1000 |
| LiON GUN X 3000 | 1'' | 15.45 | 500-3000 |
| LiON GUN X 3000-U | 1'' | 15.45 | 500-3000 |
| LiON GUN .25 | 1/2'' | 7.3 | 25-250 |
| LiON GUN .7 | 3/4'' | 8.22 | 70-700 |
| LiON GUN .25 BSM | 1/2'' | 7.3 | 25-250 |
| LiON GUN .7 BSM | 3/4'' | 8.22 | 70-700 |
| LiON GUN DUAL SPEED .125 | 1/2'' | 6.85 | 25-125 |

The HYTORC App
The free HYTORC App gives you instant access to torque charts, safety and operating videos, product manuals, service center locations and our comprehensive bolt load calculator.




