HYTORC Avanti

AVANTI – Hydraulic torque wrench

The HYTORC AVANTI is the result of 45 years of development of EDGE and MXT to the highest levels. This torque/tension machine is a true all-rounder that eliminates the need for a large arsenal of various torque wrenches for your torquing and tension applications. AVANTI is also provided with a coaxial drive whereby the drive cylinder and the reaction arm can be positioned independently around the bolt shaft. The drive cylinder can be turned away from an obstacle, while the reaction arm can be positioned independently at the optimum position, thereby providing the safest support point. The Uniswivel hose connection is 360 degrees rotatable and 120 degrees foldable to bypass obstacles. The Avanti is available in 11 sizes for torque ranges from 100 Nm to 187,000 Nm and up to approximately M150 equivalent bolt force.

Reaction arm-free and coaxial support with the HYTORC Washer System

The patented spline teeth make the HYTORC Avanti compatible with the revolutionary HYTORC Washer system. This clever innovation makes the reaction arm superfluous. This allows safer, more accurate and faster work.

Coaxiaal-afsteunen-met-het-HYTORC-Washersysteem
Avanti

Uniswivel: 360° rotatable 120° foldable hose connection

The hose connection is 360 degrees adjustable and 120 degrees foldable to be able to always turn the hose away from obstacles and to prevent the risk of buckling. The hoses are under high pressure (up to 700 Bar), which means that this feature greatly contributes to user safety.

Reaction pawl

The HYTORC Avanti is equipped with a reaction pawl as standard. This clever innovation ensures that the key can only turn in one direction. In this way, torsion in the bolt is absorbed and each stroke is maximally effective. This results in significant time savings, especially with long bolts and studs!

Avanti-Disengage-reaction-pawl

Specifications

Technical data

ModelWidth (W)Length (L)Radius (R)SQWeightTorque Range
Avanti .745 mm105 mm25 mm¾"1,41 kg156 - 1.040 Nm
Avanti 155 mm120 mm29 mm¾"2,04 kg266 - 1.741 Nm
Avanti 374 mm156 mm39 mm1"4,29 kg624 - 4.181 Nm
Avanti 586 mm187 mm46 mm1 ½"7,08 kg1.090 - 7.267 Nm
Avanti 898 mm209 mm49 mm1 ½"9,41 kg1.559 - 10.521 Nm
Avanti 10110 mm234 mm57 mm1 ½"13,24 kg2.440 - 15.921 Nm
Avanti 20129 mm278 mm66 mm2 ½"21,64 kg3.742 - 24.256 Nm
Avanti 35158 mm342 mm81 mm2 ½"37,53 kg6.650 - 43.156 Nm
Avanti 50179 mm420 mm100 mm2 ½"57,92 kg9.765 - 62.539 Nm
Avanti 80190 mm496 mm119 mm3 ½"127,23 kg16.222 - 116.187 Nm
Avanti 130216 mm577 mm135 mm3 ½"265,35 kg26.296 - 187.795 Nm
ModelWidth (W)Length (L)Radius (R)SQWeightTorque Range
Avanti .71.79"4.14"0.99"¾"3.11 lb115 - 767 ft-lbs
Avanti 12.18"4.71"1.13"¾"4.50 lb196 - 1,284 ft-lbs
Avanti 32.90"6.15"1.52"1"9.46 lb460 - 3,084 ft-lbs
Avanti 53.38"7.36"1.80"1 ½"15.61 lb804 - 5,360 ft-lbs
Avanti 83.86"8.24"1.94"1 ½"20.75 lb1,150 - 7,760 ft-lbs
Avanti 104.35"9.20"2.25"1 ½"29.19 lb1,800 - 11,743 ft-lbs
Avanti 205.07"10.94"2.60"2 ½"47.71 lb2,760 - 17,890 ft-lbs
Avanti 356.23"13.45"3.19"2 ½"82.74 lb4,905 - 31,830 ft-lbs
Avanti 507.04"16.54"3.95"2 ½"127.69 lb7,202 - 46,126 ft-lbs
Avanti 807.49"19.52"4.69"3 ½"280.49 lb11,965 - 85,695 ft-lbs
Avanti 1308.50"22.73"5.31"3 ½"585.00 lb19,395 - 138,510 ft-lbs

Torque Conversion Tables

Avanti-series Torque chart

Avanti-p.7 Torque chart S/N: 1757 and up

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 113 104 153
1600 121 110 164
1800 136 124 185
2000 152 138 206
2200 168 152 227
2400 184 165 249
2600 199 179 270
2800 215 193 292
3000 231 207 313
3200 247 220 335
3400 263 234 356
3600 278 248 377
3800 294 262 399
4000 310 276 420
4200 326 290 441
4400 341 303 463
4600 357 317 484
4800 372 331 505
5000 388 345 526
5200 404 358 547
5400 419 372 568
5600 435 386 589
5800 450 400 611
6000 466 414 632
6200 481 427 653
6400 497 441 673
6600 512 455 694
6800 528 468 715
7000 543 482 736
7200 558 496 757
7400 574 510 778
7600 589 524 799
7800 605 538 820
8000 620 552 840
8200 635 565 861
8400 650 579 881
8600 665 593 901
8800 680 607 922
9000 695 620 942
9200 709 634 962
9400 724 648 981
9600 738 662 1001
9800 753 676 1020
10000 767 690 1040

Avanti-1 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 196 104 266
1600 209 110 283
1800 235 124 319
2000 261 138 354
2200 288 152 390
2400 315 165 426
2600 341 179 463
2800 368 193 499
3000 395 207 535
3200 421 220 571
3400 447 234 606
3600 473 248 641
3800 499 262 676
4000 525 276 712
4200 551 290 747
4400 577 303 782
4600 603 317 817
4800 629 331 853
5000 655 345 888
5200 680 358 922
5400 705 372 956
5600 730 386 990
5800 755 400 1023
6000 780 414 1057
6200 805 427 1092
6400 831 441 1126
6600 856 455 1161
6800 882 468 1195
7000 907 482 1230
7200 932 496 1263
7400 957 510 1297
7600 981 524 1330
7800 1006 538 1364
8000 1031 552 1398
8200 1056 565 1432
8400 1081 579 1466
8600 1107 593 1500
8800 1132 607 1534
9000 1157 620 1568
9200 1182 634 1603
9400 1208 648 1637
9600 1233 662 1672
9800 1259 676 1706
10000 1284 690 1741

Avanti-3 Torque chart

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 460 104 623
1600 491 110 666
1800 555 124 752
2000 618 138 838
2200 680 152 922
2400 742 165 1006
2600 804 179 1090
2800 866 193 1175
3000 929 207 1259
3200 991 220 1344
3400 1054 234 1429
3600 1117 248 1515
3800 1180 262 1600
4000 1243 276 1685
4200 1305 290 1769
4400 1367 303 1853
4600 1429 317 1937
4800 1490 331 2020
5000 1552 345 2104
5200 1615 358 2189
5400 1677 372 2274
5600 1740 386 2359
5800 1802 400 2443
6000 1865 414 2528
6200 1927 427 2612
6400 1988 441 2695
6600 2050 455 2779
6800 2112 468 2863
7000 2173 482 2946
7200 2234 496 3029
7400 2296 510 3112
7600 2357 524 3195
7800 2418 538 3278
8000 2479 552 3361
8200 2541 565 3444
8400 2602 579 3527
8600 2663 593 3610
8800 2725 607 3694
9000 2786 620 3777
9200 2846 634 3857
9400 2905 648 3938
9600 2965 662 4019
9800 3024 676 4100
10000 3084 690 4181

Avanti-5 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 804 104 1090
1600 858 110 1163
1800 965 124 1308
2000 1072 138 1453
2200 1179 152 1599
2400 1286 165 1744
2600 1394 179 1889
2800 1501 193 2034
3000 1608 207 2180
3200 1715 220 2325
3400 1822 234 2470
3600 1930 248 2616
3800 2037 262 2761
4000 2144 276 2906
4200 2251 290 3052
4400 2358 303 3197
4600 2466 317 3342
4800 2573 331 3488
5000 2680 345 3633
5200 2787 358 3778
5400 2894 372 3924
5600 3002 386 4069
5800 3109 400 4214
6000 3216 414 4360
6200 3323 427 4505
6400 3430 441 4650
6600 3538 455 4796
6800 3645 468 4941
7000 3752 482 5086
7200 3859 496 5232
7400 3966 510 5377
7600 4074 524 5522
7800 4181 538 5667
8000 4288 552 5813
8200 4395 565 5958
8400 4502 579 6103
8600 4610 593 6249
8800 4717 607 6394
9000 4824 620 6539
9200 4931 634 6685
9400 5038 648 6830
9600 5146 662 6975
9800 5253 676 7121
10000 5360 690 7266

Avanti-8 Torque chart

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 1150 104 1559
1600 1230 110 1668
1800 1391 124 1886
2000 1552 138 2104
2200 1712 152 2321
2400 1872 165 2538
2600 2032 179 2755
2800 2192 193 2971
3000 2352 207 3188
3200 2512 220 3405
3400 2672 234 3622
3600 2831 248 3838
3800 2991 262 4055
4000 3151 276 4271
4200 3310 290 4487
4400 3469 303 4703
4600 3628 317 4918
4800 3787 331 5134
5000 3946 345 5349
5200 4103 358 5561
5400 4259 372 5774
5600 4416 386 5986
5800 4572 400 6198
6000 4729 414 6411
6200 4884 427 6621
6400 5039 441 6831
6600 5194 455 7041
6800 5349 468 7251
7000 5504 482 7461
7200 5656 496 7667
7400 5807 510 7872
7600 5959 524 8078
7800 6110 538 8283
8000 6262 552 8489
8200 6413 565 8693
8400 6563 579 8897
8600 6714 593 9101
8800 6864 607 9305
9000 7015 620 9510
9200 7164 634 9712
9400 7313 648 9914
9600 7462 662 10115
9800 7611 676 10317
10000 7760 690 10519

Avanti-10 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 1800 104 2440
1600 1920 110 2603
1800 2160 124 2928
2000 2400 138 3253
2200 2639 152 3577
2400 2878 165 3901
2600 3117 179 4225
2800 3356 193 4549
3000 3595 207 4873
3200 3834 220 5197
3400 4073 234 5521
3600 4312 248 5845
3800 4551 262 6169
4000 4790 276 6493
4200 5030 290 6819
4400 5270 303 7144
4600 5510 317 7469
4800 5750 331 7795
5000 5990 345 8120
5200 6230 358 8445
5400 6470 372 8771
5600 6710 386 9096
5800 6950 400 9421
6000 7190 414 9747
6200 7429 427 10071
6400 7668 441 10395
6600 7907 455 10719
6800 8146 468 11043
7000 8385 482 11367
7200 8625 496 11692
7400 8865 510 12017
7600 9104 524 12342
7800 9344 538 12667
8000 9584 552 12992
8200 9824 565 13317
8400 10063 579 13642
8600 10303 593 13966
8800 10542 607 14291
9000 10782 620 14616
9200 10974 634 14877
9400 11166 648 15137
9600 11359 662 15398
9800 11551 676 15658
10000 11743 690 15919

Avanti-20 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 1800 104 2440
1600 1920 110 2603
1800 2160 124 2928
2000 2400 138 3253
2200 2639 152 3577
2400 2878 165 3901
2600 3117 179 4225
2800 3356 193 4549
3000 3595 207 4873
3200 3834 220 5197
3400 4073 234 5521
3600 4312 248 5845
3800 4551 262 6169
4000 4790 276 6493
4200 5030 290 6819
4400 5270 303 7144
4600 5510 317 7469
4800 5750 331 7795
5000 5990 345 8120
5200 6230 358 8445
5400 6470 372 8771
5600 6710 386 9096
5800 6950 400 9421
6000 7190 414 9747
6200 7429 427 10071
6400 7668 441 10395
6600 7907 455 10719
6800 8146 468 11043
7000 8385 482 11367
7200 8625 496 11692
7400 8865 510 12017
7600 9104 524 12342
7800 9344 538 12667
8000 9584 552 12992
8200 9824 565 13317
8400 10063 579 13642
8600 10303 593 13966
8800 10542 607 14291
9000 10782 620 14616
9200 10974 634 14877
9400 11166 648 15137
9600 11359 662 15398
9800 11551 676 15658
10000 11743 690 15919

Avanti-35 Torque chart

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 4905 104 6649
1600 5242 110 7106
1800 5916 124 8020
2000 6590 138 8933
2200 7254 152 9834
2400 7918 165 10734
2600 8582 179 11634
2800 9246 193 12534
3000 9910 207 13434
3200 10562 220 14318
3400 11214 234 15202
3600 11866 248 16086
3800 12518 262 16969
4000 13170 276 17853
4200 13814 290 18726
4400 14458 303 19599
4600 15102 317 20472
4800 15746 331 21345
5000 16390 345 22218
5200 17012 358 23061
5400 17634 372 23905
5600 18256 386 24748
5800 18878 400 25591
6000 19500 414 26434
6200 20127 427 27284
6400 20754 441 28134
6600 21381 455 28984
6800 22008 468 29834
7000 22635 482 30684
7200 23234 496 31496
7400 23833 510 32308
7600 24432 524 33120
7800 25031 538 33932
8000 25630 552 34744
8200 26254 565 35590
8400 26878 579 36436
8600 27502 593 37282
8800 28126 607 38128
9000 28750 620 38974
9200 29366 634 39809
9400 29982 648 40644
9600 30598 662 41479
9800 31214 676 42314
10000 31830 690 43149

Avanti-50 Torque chart

Pressure [psi] Torque [ft·lb] Torque [N·m] Pressure [bar]
1500 7202 9763 104
1600 7695 10432 110
1800 8682 11770 124
2000 9669 13107 138
2200 10632 14412 152
2400 11594 15717 165
2600 12557 17022 179
2800 13519 18327 193
3000 14482 19632 207
3200 15455 20951 220
3400 16428 22269 234
3600 17400 23588 248
3800 18373 24907 262
4000 19346 26225 276
4200 20242 27440 290
4400 21138 28655 303
4600 22035 29870 317
4800 22931 31085 331
5000 23827 32300 345
5200 24726 33519 358
5400 25625 34737 372
5600 26524 35956 386
5800 27423 37175 400
6000 28322 38393 414
6200 29192 39572 427
6400 30061 40751 441
6600 30931 41930 455
6800 31800 43109 468
7000 32670 44287 482
7200 33653 45620 496
7400 34636 46953 510
7600 35619 48285 524
7800 36602 49618 538
8000 37585 50950 552
8200 38513 52208 565
8400 39441 53466 579
8600 40369 54724 593
8800 41297 55982 607
9000 42225 57240 620
9200 43005 58298 634
9400 43785 59355 648
9600 44566 60413 662
9800 45346 61471 676
10000 46126 62528 690

Avanti-80 Torque chart

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 11965 104 16220
1600 12802 110 17354
1800 14476 124 19624
2000 16150 138 21893
2200 17847 152 24193
2400 19544 165 26494
2600 21241 179 28794
2800 22938 193 31095
3000 24635 207 33395
3200 26351 220 35721
3400 28067 234 38048
3600 29783 248 40374
3800 31499 262 42700
4000 33215 276 45026
4200 34925 290 47344
4400 36635 303 49662
4600 38345 317 51980
4800 40055 331 54299
5000 41765 345 56617
5200 43501 358 58970
5400 45237 372 61323
5600 46973 386 63677
5800 48709 400 66030
6000 50445 414 68383
6200 52323 427 70929
6400 54201 441 73475
6600 56079 455 76021
6800 57957 468 78567
7000 59835 482 81112
7200 61441 496 83289
7400 63047 510 85467
7600 64653 524 87644
7800 66259 538 89821
8000 67865 552 91998
8200 69646 565 94412
8400 71427 579 96826
8600 73208 593 99241
8800 74989 607 101655
9000 76770 620 104069
9200 78555 634 106489
9400 80340 648 108909
9600 82125 662 111329
9800 83910 676 113748
10000 85695 690 116168

Avanti-130 Torque chart

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 19395 26292 104
1600 20742 28118 110
1800 23436 31770 124
2000 26130 35422 138
2200 28840 39096 152
2400 31550 42769 165
2600 34260 46443 179
2800 36970 50117 193
3000 39680 53790 207
3200 42402 57480 220
3400 45124 61170 234
3600 47846 64860 248
3800 50568 68550 262
4000 53290 72240 276
4200 56128 76087 290
4400 58966 79934 303
4600 61804 83782 317
4800 64642 87629 331
5000 67480 91476 345
5200 70216 95185 358
5400 72952 98894 372
5600 75688 102603 386
5800 78424 106312 400
6000 81160 110020 414
6200 84236 114190 427
6400 87312 118360 441
6600 90388 122530 455
6800 93464 126700 468
7000 96540 130870 482
7200 99394 134738 496
7400 102247 138606 510
7600 105101 142475 524
7800 107954 146343 538
8000 110808 150211 552
8200 113578 153967 565
8400 116348 157722 579
8600 119119 161477 593
8800 121889 165232 607
9000 124659 168988 620
9200 127429 172743 634
9400 130199 176498 648
9600 132970 180254 662
9800 135740 184009 676
10000 138510 187764 690

User manuals

Related products