MXT – Hydraulic torque wrench

The HYTORC MXT hydraulic torque wrenches is the most commonly used hydraulic torque wrench in the market. Since its introduction more than 600,000 units have been produced. HYTORC is the inventor of the original version of this heavy duty torque machine. These compact universal wrenches can be used for practically any conceivable application with a limited free radius, in part because of the reaction arm that can be adjusted to 60 different positions. HYTORC’s patented reaction pawl was first used in the MXT. Many have since experienced how much faster, safer, more accurate and durable this return brake of the drive gear is.

HYTORC would not be where it is today if we did not constantly raise the bar. If you want more from your tools than just the basics, have a look at the AVANTI and ICE models. They are capable of delivering more, e.g. working without a reaction arm. The new standard since 2015.

Uniswivel: 360° rotatable 120° foldable hose connection

The hose connection is 360 degrees adjustable and 180 degrees foldable to be able to always turn the hose away from obstacles and to prevent the risk of buckling. The hoses are under high pressure (up to 700 Bar), which means that this feature greatly contributes to user safety.

MXT swivel
MXT safety Handle

Compatible with the HYTORC Safety Handle

The HYTORC MXT can be equipped with the HYTORC Safety Handle. This Safety Handle ensures that the MXT is sturdy and easy to hold. As a result, the MXT does not simply slip out of the hands and the hand and fingers stay away from moving parts. In this way, injuries to hands and feet caused by falling tools and trapped fingers can be prevented.

Specifications

Technical data

Dimensions MXT-XLT
Model Min. torque [Nm] Max. torque [Nm] SQ R [mm] L [mm] L2 [mm] L3 [mm] L4 [mm] B1 [mm] B2 [mm] H [mm] Weight [kg]
XLT .5 75 538 Nm 1/2” 16 77 130 67 21 33 71 97 1,0
MXT .7 169 1.115 Nm 3/4” 21 103 153 90 19 42 91 107 1,2
MXT 1 271 1.817 Nm 3/4” 24 123 179 98 28 51 113 119 1,8
MXT 3 651 4.379 Nm 1” 32 160 244 136 37 67 148 154 3,8
MXT 5 1.132 7.578 Nm 1-1/2” 39 191 285 157 45 77 173 174 6,4
XLT 8 1.622 10.845 Nm 1-1/2” 44 196 320 177 46 91 203 213 9,4
MXT 10 2.379 15.617 Nm 1-1/2” 49 240 356 196 56 101 316 236 11,2
MXT 15 3.075 21.584 Nm 2-1/2” 56 269 389 220 64 112 178 246 16,3
MXT 20 4.013 26.787 Nm 2-1/2” 65 286 445 261 58 121 266 261 19,7
XLT 25 5.368 35.096 Nm 2-1/2” 66 305 465 260 65 134 304 290 31,3
MXT 35 7.320 50.293 Nm 2-1/2” 74 354 539 323 82 148 328 341 35,1
XLT 50 10.675 71.169 Nm 2-1/2” 76 445 527 394 81 167 359 325 62,0

Torque Conversion Tables

MXT series

XLT p5

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 55 104 75
1600 59 110 80
1800 67 124 91
2000 75 138 102
2200 83 152 113
2400 92 165 124
2600 100 179 136
2800 109 193 147
3000 117 207 159
3200 125 220 169
3400 133 234 180
3600 140 248 190
3800 148 262 201
4000 156 276 211
4200 164 290 223
4400 172 303 234
4600 181 317 245
4800 189 331 256
5000 197 345 267
5200 206 358 279
5400 215 372 291
5600 223 386 303
5800 232 400 315
6000 241 414 327
6200 249 427 338
6400 257 441 349
6600 266 455 360
6800 274 468 371
7000 282 482 382
7200 289 496 392
7400 296 510 402
7600 304 524 412
7800 311 538 421
8000 318 552 431
8200 326 565 442
8400 334 579 453
8600 342 593 464
8800 350 607 474
9000 358 620 485
9200 366 634 496
9400 374 648 506
9600 381 662 517
9800 389 676 528
10000 397 690 538

MXT p7

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 125 104 169
1600 132 110 179
1800 146 124 198
2000 161 138 218
2200 177 152 240
2400 194 165 263
2600 210 179 285
2800 227 193 308
3000 244 207 330
3200 260 220 352
3400 276 234 375
3600 293 248 397
3800 309 262 419
4000 325 276 441
4200 342 290 463
4400 358 303 485
4600 374 317 507
4800 391 331 529
5000 407 345 552
5200 423 358 574
5400 440 372 596
5600 456 386 618
5800 472 400 640
6000 489 414 663
6200 505 427 685
6400 522 441 707
6600 538 455 729
6800 554 468 752
7000 571 482 774
7200 587 496 796
7400 603 510 817
7600 619 524 839
7800 635 538 861
8000 651 552 883
8200 667 565 905
8400 684 579 927
8600 700 593 949
8800 716 607 971
9000 733 620 993
9200 748 634 1015
9400 764 648 1036
9600 780 662 1058
9800 796 676 1080
10000 812 690 1101

MXT 1

Pressure [psi] Torque [ft.·lb] Torque [N·m] Pressure [bar]
1500 200 271 104
1600 214 290 110
1800 242 328 124
2000 270 366 138
2200 297 403 152
2400 324 439 165
2600 351 476 179
2800 378 512 193
3000 405 549 207
3200 431 584 220
3400 457 620 234
3600 483 655 248
3800 509 690 262
4000 535 725 276
4200 562 762 290
4400 589 798 303
4600 616 835 317
4800 643 872 331
5000 670 908 345
5200 697 945 358
5400 724 981 372
5600 751 1018 386
5800 778 1055 400
6000 805 1091 414
6200 832 1128 427
6400 859 1164 441
6600 886 1201 455
6800 913 1238 468
7000 940 1274 482
7200 967 1311 496
7400 994 1347 510
7600 1021 1384 524
7800 1048 1421 538
8000 1075 1457 552
8200 1101 1493 565
8400 1127 1528 579
8600 1153 1563 593
8800 1179 1598 607
9000 1205 1633 620
9200 1232 1670 634
9400 1259 1707 648
9600 1286 1743 662
9800 1313 1780 676
10000 1340 1817 690

MXT 3

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 480 104 651
1600 512 110 694
1800 576 124 781
2000 640 138 868
2200 704 152 954
2400 768 165 1041
2600 832 179 1128
2800 896 193 1215
3000 960 207 1301
3200 1024 220 1388
3400 1088 234 1475
3600 1152 248 1562
3800 1216 262 1648
4000 1280 276 1735
4200 1346 290 1825
4400 1412 303 1914
4600 1478 317 2004
4800 1544 331 2093
5000 1610 345 2183
5200 1674 358 2269
5400 1738 372 2356
5600 1802 386 2443
5800 1866 400 2530
6000 1930 414 2616
6200 1994 427 2703
6400 2058 441 2790
6600 2122 455 2877
6800 2186 468 2963
7000 2250 482 3050
7200 2316 496 3140
7400 2382 510 3229
7600 2448 524 3319
7800 2514 538 3408
8000 2580 552 3497
8200 2646 565 3587
8400 2712 579 3676
8600 2778 593 3766
8800 2844 607 3855
9000 2910 620 3945
9200 2974 634 4032
9400 3038 648 4118
9600 3102 662 4205
9800 3166 676 4292
10000 3230 690 4379

MXT-5

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 835 104 1132
1600 890 110 1206
1800 1000 124 1356
2000 1110 138 1505
2200 1222 152 1657
2400 1334 165 1808
2600 1446 179 1960
2800 1558 193 2112
3000 1670 207 2264
3200 1782 220 2416
3400 1894 234 2568
3600 2006 248 2719
3800 2118 262 2871
4000 2230 276 3023
4200 2342 290 3175
4400 2454 303 3327
4600 2566 317 3478
4800 2678 331 3630
5000 2790 345 3782
5200 2902 358 3934
5400 3014 372 4086
5600 3126 386 4238
5800 3238 400 4389
6000 3350 414 4541
6200 3462 427 4693
6400 3574 441 4845
6600 3686 455 4997
6800 3798 468 5149
7000 3910 482 5300
7200 4022 496 5452
7400 4134 510 5604
7600 4246 524 5756
7800 4358 538 5908
8000 4470 552 6060
8200 4582 565 6211
8400 4694 579 6363
8600 4806 593 6515
8800 4918 607 6667
9000 5030 620 6819
9200 5142 634 6970
9400 5254 648 7122
9600 5366 662 7274
9800 5478 676 7426
10000 5590 690 7578

XLT 8

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 1200 104 1622
1600 1280 110 1735
1800 1440 124 1952
2000 1600 138 2169
2200 1760 152 2386
2400 1920 165 2603
2600 2080 179 2820
2800 2240 193 3037
3000 2400 207 3253
3200 2560 220 3470
3400 2720 234 3687
3600 2880 248 3904
3800 3040 262 4121
4000 3200 276 4338
4200 3360 290 4555
4400 3520 303 4772
4600 3680 317 4989
4800 3840 331 5205
5000 4000 345 5422
5200 4160 358 5639
5400 4320 372 5856
5600 4480 386 6073
5800 4640 400 6290
6000 4800 414 6507
6200 4960 427 6724
6400 5120 441 6941
6600 5280 455 7158
6800 5440 468 7374
7000 5600 482 7591
7200 5760 496 7808
7400 5920 510 8025
7600 6080 524 8242
7800 6240 538 8459
8000 6400 552 8676
8200 6560 565 8893
8400 6720 579 9110
8600 6880 593 9327
8800 7040 607 9543
9000 7200 620 9760
9200 7360 634 9977
9400 7520 648 10194
9600 7680 662 10411
9800 7840 676 10628
10000 8000 690 10845

MXT-10

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 1755 104 2379
1600 1864 110 2527
1800 2082 124 2822
2000 2300 138 3118
2200 2526 152 3424
2400 2752 165 3731
2600 2978 179 4037
2800 3204 193 4343
3000 3430 207 4650
3200 3656 220 4956
3400 3882 234 5262
3600 4108 248 5569
3800 4334 262 5875
4000 4560 276 6182
4200 4792 290 6496
4400 5024 303 6811
4600 5256 317 7125
4800 5488 331 7440
5000 5720 345 7754
5200 5948 358 8063
5400 6176 372 8372
5600 6404 386 8681
5800 6632 400 8990
6000 6860 414 9299
6200 7094 427 9617
6400 7328 441 9934
6600 7562 455 10251
6800 7796 468 10568
7000 8030 482 10885
7200 8264 496 11203
7400 8498 510 11520
7600 8732 524 11837
7800 8966 538 12154
8000 9200 552 12472
8200 9432 565 12786
8400 9664 579 13101
8600 9896 593 13415
8800 10128 607 13730
9000 10360 620 14044
9200 10592 634 14359
9400 10824 648 14673
9600 11056 662 14988
9800 11288 676 15302
10000 11520 690 15617

MXT-15

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 2268 104 3075
1600 2423 110 3285
1800 2733 124 3704
2000 3042 138 4124
2200 3351 152 4542
2400 3659 165 4960
2600 3967 179 5378
2800 4276 193 5796
3000 4584 207 6214
3200 4892 220 6632
3400 5201 234 7050
3600 5509 248 7468
3800 5817 262 7886
4000 6126 276 8304
4200 6437 290 8726
4400 6749 303 9149
4600 7060 317 9571
4800 7372 331 9993
5000 7683 345 10415
5200 7995 358 10838
5400 8307 372 11262
5600 8620 386 11685
5800 8932 400 12108
6000 9244 414 12531
6200 9557 427 12955
6400 9869 441 13379
6600 10182 455 13803
6800 10495 468 14227
7000 10808 482 14651
7200 11114 496 15066
7400 11419 510 15480
7600 11725 524 15895
7800 12031 538 16309
8000 12337 552 16723
8200 12648 565 17146
8400 12960 579 17569
8600 13272 593 17991
8800 13584 607 18414
9000 13896 620 18837
9200 14196 634 19244
9400 14497 648 19652
9600 14797 662 20059
9800 15098 676 20467
10000 15399 690 20874

MXT 20

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 2960 104 4013
1600 3158 110 4281
1800 3554 124 4818
2000 3950 138 5355
2200 4346 152 5891
2400 4742 165 6428
2600 5138 179 6965
2800 5534 193 7502
3000 5930 207 8039
3200 6325 220 8574
3400 6720 234 9110
3600 7115 248 9645
3800 7510 262 10181
4000 7905 276 10716
4200 8300 290 11251
4400 8695 303 11787
4600 9090 317 12322
4800 9485 331 12858
5000 9880 345 13393
5200 10276 358 13930
5400 10672 372 14467
5600 11068 386 15004
5800 11464 400 15541
6000 11860 414 16077
6200 12254 427 16612
6400 12648 441 17146
6600 13042 455 17680
6800 13436 468 18214
7000 13830 482 18748
7200 14226 496 19285
7400 14622 510 19822
7600 15018 524 20358
7800 15414 538 20895
8000 15810 552 21432
8200 16205 565 21967
8400 16600 579 22503
8600 16995 593 23038
8800 17390 607 23574
9000 17785 620 24109
9200 18180 634 24645
9400 18575 648 25180
9600 18970 662 25716
9800 19365 676 26251
10000 19760 690 26787

XLT 25

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 3960 104 5368
1600 4216 110 5715
1800 4728 124 6409
2000 5240 138 7103
2200 5752 152 7797
2400 6264 165 8491
2600 6776 179 9186
2800 7288 193 9880
3000 7800 207 10574
3200 8318 220 11276
3400 8836 234 11978
3600 9354 248 12680
3800 9872 262 13382
4000 10390 276 14085
4200 10898 290 14773
4400 11406 303 15462
4600 11914 317 16151
4800 12422 331 16839
5000 12930 345 17528
5200 13450 358 18233
5400 13970 372 18938
5600 14490 386 19643
5800 15010 400 20348
6000 15530 414 21052
6200 16040 427 21744
6400 16550 441 22435
6600 17060 455 23127
6800 17570 468 23818
7000 18080 482 24509
7200 18602 496 25217
7400 19124 510 25924
7600 19646 524 26632
7800 20168 538 27340
8000 20690 552 28047
8200 21214 565 28758
8400 21738 579 29468
8600 22262 593 30178
8800 22786 607 30889
9000 23310 620 31599
9200 23826 634 32299
9400 24342 648 32998
9600 24858 662 33698
9800 25374 676 34397
10000 25890 690 35096

MXT 35

Pressure [psi] Torque [ft.·lb] Pressure [bar] Torque [N·m]
1500 5400 104 7320
1600 5772 110 7825
1800 6516 124 8833
2000 7260 138 9842
2200 8021 152 10873
2400 8782 165 11905
2600 9543 179 12936
2800 10304 193 13968
3000 11065 207 15000
3200 11817 220 16019
3400 12569 234 17039
3600 13321 248 18058
3800 14073 262 19077
4000 14825 276 20097
4200 15572 290 21109
4400 16319 303 22122
4600 17066 317 23135
4800 17813 331 24147
5000 18560 345 25160
5200 19306 358 26171
5400 20052 372 27182
5600 20798 386 28194
5800 21544 400 29205
6000 22290 414 30216
6200 23027 427 31215
6400 23764 441 32214
6600 24501 455 33214
6800 25238 468 34213
7000 25975 482 35212
7200 26716 496 36216
7400 27457 510 37221
7600 28198 524 38225
7800 28939 538 39230
8000 29680 552 40234
8200 30422 565 41240
8400 31164 579 42246
8600 31906 593 43252
8800 32648 607 44258
9000 33390 620 45263
9200 34132 634 46269
9400 34874 648 47275
9600 35616 662 48281
9800 36358 676 49287
10000 37100 690 50293

XLT 50

Pressure [psi] Torque [ft.·lbs] Pressure [bar] Torque [N·m]
1500 7875 104 10675
1600 8400 110 11387
1800 9450 124 12810
2000 10500 138 14234
2200 11550 152 15657
2400 12600 165 17081
2600 13650 179 18504
2800 14700 193 19927
3000 15750 207 21351
3200 16800 220 22774
3400 17850 234 24197
3600 18900 248 25621
3800 19950 262 27044
4000 21000 276 28468
4200 22050 290 29891
4400 23100 303 31314
4600 24150 317 32738
4800 25200 331 34161
5000 26250 345 35585
5200 27300 358 37008
5400 28350 372 38431
5600 29400 386 39855
5800 30450 400 41278
6000 31500 414 42701
6200 32550 427 44125
6400 33600 441 45548
6600 34650 455 46972
6800 35700 468 48395
7000 36750 482 49818
7200 37800 496 51242
7400 38850 510 52665
7600 39900 524 54088
7800 40950 538 55512
8000 42000 552 56935
8200 43050 565 58359
8400 44100 579 59782
8600 45150 593 61205
8800 46200 607 62629
9000 47250 620 64052
9200 48300 634 65475
9400 49350 648 66899
9600 50400 662 68322
9800 51450 676 69746
10000 52500 690 71169

User manuals

Related products